Elections in Azerbaijan
From Wikipedia, the free encyclopedia

| Azerbaijan |
This article is part of the series: |
|
|
See also: |
|
Other countries · Atlas Politics portal |
| This article or section needs to be updated. Please update the article to reflect recent events or newly available information, and remove this template when finished. |
Elections in Azerbaijan gives information on election and election results in Azerbaijan.
Azerbaijan elects on national level a head of state - the president - and a legislature. The president is elected for a five year term by the people. The National Assembly (Milli Məclis) has 125 members. Before 2005 100 members elected for a five year term in single-seat constituencies and 25 members elected by proportional representation. Since 2005 all 125 members are elected in single-seat constituencies. Azerbaijan is a one party dominant state. Parties beside the New Azerbaijan Party are allowed but suppressed when in opposition.
On Sunday, 6 November 2005, elections for parliament were held. On Wednesday, 15 October, 2008, the most recent presidential election was held.
Contents |
[edit] Latest elections
[edit] 2008 Presidential election
[edit] 2005 Parliamentary election
| Parties and alliances | Votes | % | Seats |
|---|---|---|---|
| New Azerbaijan Party (Yeni Azərbaycan Partiyası) | 56 | ||
Freedom (Azadlıq)
|
MP 5 AXCP 1 |
||
| Motherland Party (Ana Vatan) | - | 2 | |
| Civic Solidarity Party (Vətəndaş Həmrəyliyi Partiyası) | 2 | ||
| Azerbaijan Hope Party (Azərbaycan Ümid Partiyasi) | - | 1 | |
| Azerbaijan Social Prosperity Party (Azərbaycan Sosial Rifah Partiyası) | - | 1 | |
| Azerbaijan Political Party of Democratic Reforms (Azərbaycan Demokratik Islahatlar Siyasi Partiyasi) | - | 1 | |
| Whole Azerbaijan Popular Front Party (Bütöv Azərbaycan Xalq Cəbhəsi Partiyasi ) | - | 1 | |
| Great Order Party (Böyük Qurulus Partiyasi) | - | 1 | |
| Civil Union Party (Vətəndas Birliyi Partiyasi) | - | 1 | |
| Non-partisans | - | 40 | |
| Persons who did not indicate their party affiliation | - | 3 | |
| Total | 125 |
[edit] 2003 Presidential election
| Candidates and nominating parties | Votes | % |
|---|---|---|
| İlham Aliyev — New Azerbaijan Party (Yeni Azərbaycan Partiyası) | 2,438,787 | 76.8 |
| İsa Qambar — Equality Party (Müsavat Partiyası) | 372,385 | 14.0 |
| Lalə Şövket Hacıyeva — National Unity (Milli Birlik) | 100,558 | 3.6 |
| Etibar Mammadov — Azerbaijan National Independence Party (Azərbaycan Milli İstiqlal Partiyası) | 62,401 | 2.9 |
| İlyas İsmayılov — Justice Party (Ədalət Partiyası) | 24,926 | 1.0 |
| Sabir Rüstamxanlı — Civic Solidarity Party (Vətəndaş Həmrəyliyi Partiyası) | 23,730 | 0.8 |
| Qüdrat Hasanquliyev — Azerbaijan Popular Front Party (Azərbaycan Xalq Cəbhəsi Partiyası) | 13,624 | 0.5 |
| Hafiz Hacıyev — Modern Equality Party (Müasir Müsavat Partiyası) | 9,990 | 0.3 |
| Total (turnout 71.5 %) | 3,046,401 | |
| Source: Central Election Commission | ||
[edit] Past elections
|
|||||||||||||||||




/

















